Get Best Quote
![]() | Om Shiv Industries
Jhotwara, Jaipur, Rajasthan GST No. 08ATWPS5762Q1Z8 |
Approx. 120 / Litre Get Latest Price
Minimum Order Quantity | 210 Litre |
Transformer Type | Power Transformer |
Phase | Three Phase |
Brand | Om Shiv |
Usage/Application | Automotive, Industrial |
Packaging Type | Bottle |
Quantity Per Pack | 1 lit |
Density | 0.85 g/cm3 |
Type | Transformer oil |
Form | Liquid |
Approx. 120 / Litre Get Latest Price
Unit Pack Size | 500 ml |
Brand | Om Shiv |
Usage/Application | Automotive, Industrial |
Form | Liquid |
Packaging Type | Bottle |
Approx. 120 / Litre Get Latest Price
Minimum Order Quantity | 400 Litre |
Brand | Om Shiv |
Usage/Application | Industrial |
Packaging Type | Bottle |
Quantity Per Pack | 20 bottle/ cartoon |
Density | 0.85 g/cm3 |
Approx. 110 / Litre Get Latest Price
Packaging Type | Bottle |
Packaging Size | 850 ml |
Physical State | Liquid |
Color | Transparent |
Usage/Application | Industrial |
Brand | Om Shiv |
Smokeless | Yes |
Approx. 120 / Litre Get Latest Price
Grade | Industrial |
Physical State | Liquid |
Packaging Type | Cartoon |
Packaging Size | 20 and 35 bottle |
Country of Origin | Made in India |
Brand | OM SHIV |